Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original ArticleThe effect of paracetamol on the parasitological diagnosis of Plasmodium falciparum malariaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_9_2023 |
3,171 | 2,105 | 5,276 |
Review ArticleClenching exercise as additional orthodontic treatment in anterior open bite patientsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_27_2023 |
3,694 | 1,498 | 5,192 |
Original ArticleEating behavior of early adults: A cross-sectional analysisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_28_2023 |
3,156 | 1,699 | 4,855 |
Review ArticleWar and conflict escalation in the context of the COVID-19 pandemic, natural disasters, food, and economic crises: A critical public health issueFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_22_2022 |
3,158 | 1,421 | 4,579 |
Case Report“Miliary lung parenchymal opacities” as presenting feature of metastatic papillary type of thyroid malignancy: It’s not tuberculosis always!Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_52_2023 |
2,786 | 1,373 | 4,159 |
EditorialFair and pretty-creams, lotions, and potions – An eternal quest for fairnessFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_4_2024 |
2,578 | 1,576 | 4,154 |
Original ArticleUNCLE (Unconventional Learning Exercises): An Innovative approach towards active learning in Physiology for I MBBS studentsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_16_2022 |
2,612 | 1,522 | 4,134 |
Review ArticleSafety and efficacy of pre-emptive antifungal therapy versus empirical therapy in patients with febrile neutropenia – A meta-analysisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_65_2023 |
2,686 | 1,443 | 4,129 |
Review ArticleEffect of intravenous dexmedetomidine as an adjuvant to brachial plexus block in upper limb orthopedic surgeries – A systemic review and meta-analysisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_63_2023 |
2,797 | 1,326 | 4,123 |
Letter to EditorDo we need to vaccinate every child against COVID-19?Full text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_79_2023 |
3,024 | 1,094 | 4,118 |
Case ReportAnti-tuberculosis treatment-induced hepatotoxicity in a post-operative settingFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_24_2023 |
2,449 | 1,501 | 3,950 |
Case ReportGlomus tumor mimicking as cervical radiculopathyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_13_2023 |
2,425 | 1,408 | 3,833 |
Original ArticleEffectiveness of NTEP training program in the improvement of knowledge of medical internsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_8_2023 |
2,036 | 1,692 | 3,728 |
Original ArticleAn experimental study to diagnose coronary artery disease using five treadmill scoresFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_18_2023 |
1,713 | 1,995 | 3,708 |
Original ArticlePrevalence of non-communicable diseases among camel milk consumers and non-consumers tribal population aged more than equal to 30 years in rural Rajasthan: A community-based cross-sectional studyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_61_2023 |
2,472 | 1,222 | 3,694 |
Original ArticleSociodemographic features, serum urea, creatinine and blood urea nitrogen/creatinine ratio in chronic kidney disease patients – A record based retrospective studyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_8_2024 |
2,647 | 1,033 | 3,680 |
Original ArticleImpact of COVID-19 pandemic among healthcare professionalsFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_51_2023 |
2,403 | 1,191 | 3,594 |
Original ArticleNormal variations in MR venography that may cause pitfalls in the diagnosis of cerebral venous sinus thrombosisFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_14_2022 |
2,172 | 1,299 | 3,471 |
Review ArticleRecent advances in vaccines and therapeutics for Nipah virusFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_2_2022 |
2,020 | 1,443 | 3,463 |
Original ArticleRelationship of the severity of talipes equinovarus and age of presentation to time of correction: A focus on Dimeglio scoringFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_6_2023 |
1,935 | 1,493 | 3,428 |
Review ArticleEffect of azithromycin administration in cases of acute bronchiolitis – A systematic review and meta-analysisFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_60_2023 |
1,894 | 1,440 | 3,334 |
Review ArticleNeutrophil-lymphocyte ratio among preeclampsia patients in India – A systematic review and meta-analysisFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_59_2023 |
2,005 | 1,285 | 3,290 |
Case SeriesAcute encephalitis syndrome with the cause hidden in plain sight – A case seriesFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_7_2022 |
1,662 | 1,612 | 3,274 |
Case ReportAnt bite causing acute oliguric renal failure – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_4_2023 |
2,038 | 1,229 | 3,267 |
Original ArticleRole of D-Dimer in assessing severity, monitoring, and predicating outcome in COVID-19 pneumonia: A single center studyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_11_2023 |
1,640 | 1,565 | 3,205 |
Review ArticleCombined pulmonary fibrosis and emphysema: A new horizon of smoker’s lung disease with obstructive and restrictive lung functions!Full text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_14_2023 |
1,817 | 1,313 | 3,130 |
EditorialThe importance of qualitative research in the contemporary eraFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_34_2024 |
2,332 | 771 | 3,103 |
Original ArticleJob stress, anxiety, depression, and coping among professionals and non-professionals during COVID 2nd wave in a tertiary care hospitalFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_26_2023 |
1,884 | 1,174 | 3,058 |
Original ArticlePrevalence of anxiety and depression among cancer patients attending tertiary care hospital in Puducherry – A cross-sectional studyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_13_2024 |
2,165 | 881 | 3,046 |
Original ArticleAwareness, knowledge, and practice of performance status scale in the management of head and neck cancer patients among health-care providers in Edo state, NigeriaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_10_2023 |
1,844 | 1,195 | 3,039 |
Case ReportPyogenic liver abscess due to Escherichia coli in a case of chronic alcoholismFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_4_2022 |
1,671 | 1,335 | 3,006 |
Review ArticleGastroesophageal reflux disease in bronchial asthma: What we need to know?Full text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_32_2023 |
1,879 | 1,119 | 2,998 |
Original ArticleEffect of the lunar cycle on mental illness – A single-center retrospective observational studyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_39_2023 |
1,737 | 1,114 | 2,851 |
Case ReportSecondaries from retromolar trigone carcinoma leading to orbital apex disordersFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_11_2022 |
1,482 | 1,365 | 2,847 |
Case ReportStrongyloidiasis in a newly diagnosed patient living with HIV – A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_19_2022 |
1,654 | 1,168 | 2,822 |
Original ArticleDoes zinc have a role in alopecia areata? A clinic-biochemical studyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_8_2022 |
1,614 | 1,143 | 2,757 |
Case ReportA case of papilledema with TB meningitis with bilateral abducent nerve palsy – A diagnostic challengeFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_21_2022 |
1,592 | 1,142 | 2,734 |
EditorialUnkindest cut of all… unnecessary hysterectomyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_64_2023 |
1,348 | 1,330 | 2,678 |
Original ArticleClinicoradiological profile of idiopathic intracranial hypertensionFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_1_2023 |
1,394 | 1,233 | 2,627 |
Technical NoteOperational aeromedical training during COVID-19 pandemicFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_21_2023 |
1,220 | 1,398 | 2,618 |
Case ReportA rare case of phenytoin-induced cerebellar atrophyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_5_2023 |
1,405 | 1,126 | 2,531 |
Original ArticlePublic visibility of tuberculosis diagnosis and treatment facilities in rural Puducherry, mixed method designFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_3_2022 |
1,336 | 1,174 | 2,510 |
Review ArticleComparison of conventional- versus technology-aided histology teaching for medical students – A meta-analysisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_81_2023 |
1,388 | 1,111 | 2,499 |
Review ArticlePatient safety initiatives and practices in Nigerian healthcare settings: A comprehensive analysis of current knowledge, challenges, and barriersFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_75_2023 |
1,906 | 579 | 2,485 |
Technical NoteLimitations of science and intoleranceFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_23_2023 |
1,348 | 1,074 | 2,422 |
Original ArticleT1 contrast versus fluid-attenuated inversion recovery contrast technique for evaluation of cerebral tuberculosisFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_15_2022 |
1,395 | 984 | 2,379 |
Technical NoteMonitoring experience of World Health Organization external monitor for Intensified Mission Indradhanush 5.0 vaccine drive in rural Cuddalore, Tamil NaduFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_33_2024 |
1,799 | 539 | 2,338 |
Review ArticleTramadol use for chronic pain management: A thorough analysis of safety, effectiveness, and clinical recommendationsFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_30_2024 |
1,926 | 363 | 2,289 |
Case SeriesThe mechanical cause of loculated pleural effusionFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_12_2022 |
1,116 | 1,171 | 2,287 |
EditorialResearch in the post-pandemic era….Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_17_2023 |
1,082 | 1,204 | 2,286 |