Year Wise Statistics
Total Downloads
63,334
Fulltext
36,750
PDF
26,584
63,334
Fulltext
36,750
26,584
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleA review article on the sweet scandal: The truth behind rhodamine BFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_51_2024 |
1,630 | 243 | 1,873 |
Case ReportPhenytoin-induced cerebellar symptoms – A case reportFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_31_2024 |
1,075 | 461 | 1,536 |
EditorialThe importance of qualitative research in the contemporary eraFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_34_2024 |
914 | 510 | 1,424 |
Review ArticleTramadol use for chronic pain management: A thorough analysis of safety, effectiveness, and clinical recommendationsFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_30_2024 |
1,080 | 295 | 1,375 |
Review ArticleBiodegradable polymeric micro/nanoparticles for oral single-dose vaccines prospects, and futureFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_48_2024 |
1,123 | 215 | 1,338 |
Review ArticleClenching exercise as additional orthodontic treatment in anterior open bite patientsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_27_2023 |
815 | 471 | 1,286 |
Original ArticleClinical audit on postpartum hemoglobin levels: A study on postpartum anemiaFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_24_2024 |
1,033 | 238 | 1,271 |
Review ArticlePatient safety initiatives and practices in Nigerian healthcare settings: A comprehensive analysis of current knowledge, challenges, and barriersFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_75_2023 |
900 | 349 | 1,249 |
Original ArticleThe effect of paracetamol on the parasitological diagnosis of Plasmodium falciparum malariaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_9_2023 |
704 | 541 | 1,245 |
Original ArticleNormal variations in MR venography that may cause pitfalls in the diagnosis of cerebral venous sinus thrombosisFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_14_2022 |
813 | 429 | 1,242 |
Review ArticleAntibiotic loaded biodegradable polymeric based micro/nanoparticles potentials for multidrug resistant bacteria treatmentFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_52_2024 |
1,022 | 154 | 1,176 |
Original ArticleEffectiveness of NTEP training program in the improvement of knowledge of medical internsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_8_2023 |
585 | 571 | 1,156 |
Original ArticleUNCLE (Unconventional Learning Exercises): An Innovative approach towards active learning in Physiology for I MBBS studentsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_16_2022 |
531 | 594 | 1,125 |
Original ArticleSociodemographic features, serum urea, creatinine and blood urea nitrogen/creatinine ratio in chronic kidney disease patients – A record based retrospective studyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_8_2024 |
549 | 563 | 1,112 |
Case ReportA case report on the management of pemphigus vulgaris along with comorbid conditions in geriatric patientFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_45_2024 |
733 | 369 | 1,102 |
Review ArticleEffect of intravenous dexmedetomidine as an adjuvant to brachial plexus block in upper limb orthopedic surgeries – A systemic review and meta-analysisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_63_2023 |
538 | 529 | 1,067 |
Case SeriesWhy should we pay attention to occupational history? Two case reportsFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_38_2024 |
900 | 159 | 1,059 |
Review ArticleNeutrophil-lymphocyte ratio among preeclampsia patients in India – A systematic review and meta-analysisFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_59_2023 |
617 | 397 | 1,014 |
Review ArticleComparison of conventional- versus technology-aided histology teaching for medical students – A meta-analysisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_81_2023 |
507 | 497 | 1,004 |
Case ReportA case report on the comprehensive management of recurrent fractures in polyostotic Paget’s diseaseFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_40_2024 |
740 | 250 | 990 |
Review ArticleWar and conflict escalation in the context of the COVID-19 pandemic, natural disasters, food, and economic crises: A critical public health issueFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_22_2022 |
618 | 371 | 989 |
Original ArticleEffect of the lunar cycle on mental illness – A single-center retrospective observational studyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_39_2023 |
571 | 415 | 986 |
Case Report“Miliary lung parenchymal opacities” as presenting feature of metastatic papillary type of thyroid malignancy: It’s not tuberculosis always!Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_52_2023 |
408 | 558 | 966 |
Technical NoteMonitoring experience of World Health Organization external monitor for Intensified Mission Indradhanush 5.0 vaccine drive in rural Cuddalore, Tamil NaduFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_33_2024 |
557 | 404 | 961 |
Case ReportGlomus tumor mimicking as cervical radiculopathyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_13_2023 |
422 | 539 | 961 |
Original ArticleDoes zinc have a role in alopecia areata? A clinic-biochemical studyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_8_2022 |
569 | 352 | 921 |
Case ReportAnti-tuberculosis treatment-induced hepatotoxicity in a post-operative settingFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_24_2023 |
414 | 492 | 906 |
Review ArticleRecent advances in vaccines and therapeutics for Nipah virusFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_2_2022 |
370 | 528 | 898 |
Review ArticleSafety and efficacy of pre-emptive antifungal therapy versus empirical therapy in patients with febrile neutropenia – A meta-analysisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_65_2023 |
430 | 453 | 883 |
Original ArticlePrevalence of anxiety and depression among cancer patients attending tertiary care hospital in Puducherry – A cross-sectional studyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_13_2024 |
384 | 486 | 870 |
EditorialFair and pretty-creams, lotions, and potions – An eternal quest for fairnessFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_4_2024 |
319 | 549 | 868 |
Case ReportPyogenic liver abscess due to Escherichia coli in a case of chronic alcoholismFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_4_2022 |
333 | 527 | 860 |
Review ArticleEffect of azithromycin administration in cases of acute bronchiolitis – A systematic review and meta-analysisFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_60_2023 |
366 | 475 | 841 |
Original ArticleJob stress, anxiety, depression, and coping among professionals and non-professionals during COVID 2nd wave in a tertiary care hospitalFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_26_2023 |
434 | 403 | 837 |
Case ReportLeber’s idiopathic stellate neuroretinitis – A clinical caseFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_28_2024 |
694 | 128 | 822 |
Case ReportStrongyloidiasis in a newly diagnosed patient living with HIV – A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_19_2022 |
286 | 518 | 804 |
Original ArticleEating behavior of early adults: A cross-sectional analysisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_28_2023 |
310 | 477 | 787 |
Original ArticleRelationship of the severity of talipes equinovarus and age of presentation to time of correction: A focus on Dimeglio scoringFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_6_2023 |
333 | 451 | 784 |
Review ArticleGastroesophageal reflux disease in bronchial asthma: What we need to know?Full text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_32_2023 |
423 | 344 | 767 |
Technical NoteLimitations of science and intoleranceFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_23_2023 |
427 | 322 | 749 |
Original ArticleExploring Bangladeshi physicians’ attitudes toward mobile health appsFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_26_2024 |
544 | 156 | 700 |
Review ArticleProcessing temperature impacts on the drug release from the polymeric micro/nanoparticlesFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_60_2024 |
592 | 103 | 695 |
Case ReportA case of papilledema with TB meningitis with bilateral abducent nerve palsy – A diagnostic challengeFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_21_2022 |
306 | 376 | 682 |
Original ArticleRole of D-Dimer in assessing severity, monitoring, and predicating outcome in COVID-19 pneumonia: A single center studyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_11_2023 |
294 | 372 | 666 |
Original ArticleVitamin B12 deficiency masks true glycemic status: HbA1c misclassification in pre-diabetic patientsFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_63_2024 |
603 | 61 | 664 |
Original ArticlePublic visibility of tuberculosis diagnosis and treatment facilities in rural Puducherry, mixed method designFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_3_2022 |
240 | 422 | 662 |
Case ReportAnt bite causing acute oliguric renal failure – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_4_2023 |
274 | 377 | 651 |
Case SeriesAcute encephalitis syndrome with the cause hidden in plain sight – A case seriesFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_7_2022 |
194 | 456 | 650 |
Letter to EditorDo we need to vaccinate every child against COVID-19?Full text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_79_2023 |
222 | 427 | 649 |
Case ReportIntravenous paracetamol-related loss of consciousness at induction of anesthesia: A case reportFull text![]() ![]() ![]() DOI: 10.25259/GJHSR_77_2023 |
485 | 161 | 646 |