Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Original ArticleEffect of the lunar cycle on mental illness – A single-center retrospective observational studyFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_39_2023 |
10,840 | 4,774 | 15,614 |
Review ArticleTramadol use for chronic pain management: A thorough analysis of safety, effectiveness, and clinical recommendationsFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_30_2024 |
11,328 | 4,061 | 15,389 |
Original ArticleThe effect of paracetamol on the parasitological diagnosis of Plasmodium falciparum malariaFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_9_2023 |
7,683 | 7,596 | 15,279 |
Original ArticleClinical audit on postpartum hemoglobin levels: A study on postpartum anemiaFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_24_2024 |
6,981 | 6,982 | 13,963 |
EditorialThe importance of qualitative research in the contemporary eraFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_34_2024 |
8,686 | 4,970 | 13,656 |
Review ArticleEffect of intravenous dexmedetomidine as an adjuvant to brachial plexus block in upper limb orthopedic surgeries – A systemic review and meta-analysisFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_63_2023 |
6,121 | 7,100 | 13,221 |
Review ArticleBiodegradable polymeric micro/nanoparticles for oral single-dose vaccines prospects, and futureFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_48_2024 |
5,727 | 7,223 | 12,950 |
Original ArticleNormal variations in MR venography that may cause pitfalls in the diagnosis of cerebral venous sinus thrombosisFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_14_2022 |
8,935 | 3,547 | 12,482 |
Original ArticleSociodemographic features, serum urea, creatinine and blood urea nitrogen/creatinine ratio in chronic kidney disease patients – A record based retrospective studyFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_8_2024 |
7,453 | 4,843 | 12,296 |
Case Report“Miliary lung parenchymal opacities” as presenting feature of metastatic papillary type of thyroid malignancy: It’s not tuberculosis always!Full textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_52_2023 |
6,372 | 5,770 | 12,142 |
Case ReportA rare case of phenytoin-induced cerebellar atrophyFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_5_2023 |
4,519 | 6,216 | 10,735 |
Review ArticleComparison of conventional- versus technology-aided histology teaching for medical students – A meta-analysisFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_81_2023 |
3,908 | 6,540 | 10,448 |
Review ArticleClenching exercise as additional orthodontic treatment in anterior open bite patientsFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_27_2023 |
6,895 | 3,325 | 10,220 |
Review ArticleType 5 diabetes: Recognizing a distinct form of malnutrition-related diabetes in the global health landscapeFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/GJHSR_45_2025 |
6,254 | 3,678 | 9,932 |
Original ArticleAttitudes of occupational therapists toward continuing professional developmentFull textDOI: 10.25259/GJHSR_50_2023 |
4,678 | 5,183 | 9,861 |
Original ArticleDoes zinc have a role in alopecia areata? A clinic-biochemical studyFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_8_2022 |
7,156 | 2,540 | 9,696 |
Review ArticleA review article on the sweet scandal: The truth behind rhodamine BFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_51_2024 |
7,590 | 2,056 | 9,646 |
Case ReportGlomus tumor mimicking as cervical radiculopathyFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_13_2023 |
3,903 | 5,466 | 9,369 |
Guest EditorialNavigating complexities: Improving evidence quality in Indian medical education researchFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_30_2025 |
4,662 | 4,526 | 9,188 |
Review ArticlePatient safety initiatives and practices in Nigerian healthcare settings: A comprehensive analysis of current knowledge, challenges, and barriersFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_75_2023 |
6,812 | 2,373 | 9,185 |
Review ArticleWar and conflict escalation in the context of the COVID-19 pandemic, natural disasters, food, and economic crises: A critical public health issueFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_22_2022 |
5,710 | 3,470 | 9,180 |
Case ReportA case of papilledema with TB meningitis with bilateral abducent nerve palsy – A diagnostic challengeFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_21_2022 |
4,314 | 4,798 | 9,112 |
Review ArticleGastroesophageal reflux disease in bronchial asthma: What we need to know?Full textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_32_2023 |
5,267 | 3,627 | 8,894 |
Original ArticleUNCLE (Unconventional Learning Exercises): An Innovative approach towards active learning in Physiology for I MBBS studentsFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_16_2022 |
5,099 | 3,780 | 8,879 |
Original ArticleVitamin B12 deficiency masks true glycemic status: HbA1c misclassification in pre-diabetic patientsFull textDOI: 10.25259/GJHSR_63_2024 |
6,923 | 1,738 | 8,661 |
Case ReportAnti-tuberculosis treatment-induced hepatotoxicity in a post-operative settingFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_24_2023 |
4,907 | 3,258 | 8,165 |
Review ArticleEffect of azithromycin administration in cases of acute bronchiolitis – A systematic review and meta-analysisFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_60_2023 |
4,242 | 3,773 | 8,015 |
Original ArticleEating behavior of early adults: A cross-sectional analysisFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_28_2023 |
4,774 | 3,201 | 7,975 |
Review ArticleSafety and efficacy of pre-emptive antifungal therapy versus empirical therapy in patients with febrile neutropenia – A meta-analysisFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_65_2023 |
4,465 | 3,472 | 7,937 |
Technical NoteMonitoring experience of World Health Organization external monitor for Intensified Mission Indradhanush 5.0 vaccine drive in rural Cuddalore, Tamil NaduFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_33_2024 |
4,662 | 3,158 | 7,820 |
Review ArticleNeutrophil-lymphocyte ratio among preeclampsia patients in India – A systematic review and meta-analysisFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_59_2023 |
4,115 | 3,670 | 7,785 |
Original ArticleKnowledge and attitude toward menopause among females’ secondary school teachers in Northcentral, NigeriaFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_72_2023 |
3,994 | 3,700 | 7,694 |
Original ArticleEffectiveness of NTEP training program in the improvement of knowledge of medical internsFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_8_2023 |
3,795 | 3,833 | 7,628 |
EditorialFair and pretty-creams, lotions, and potions – An eternal quest for fairnessFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_4_2024 |
3,978 | 3,169 | 7,147 |
Case ReportPyogenic liver abscess due to Escherichia coli in a case of chronic alcoholismFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_4_2022 |
4,161 | 2,941 | 7,102 |
Review ArticleA review of the difficult clinical scenarios associated with pelvi-ureteric junction obstruction in children: General guidelines in evaluation and managementFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/GJHSR_9_2025 |
2,442 | 4,609 | 7,051 |
Review ArticleRecent advances in vaccines and therapeutics for Nipah virusFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_2_2022 |
3,697 | 3,169 | 6,866 |
Original ArticleClinicoradiological profile of idiopathic intracranial hypertensionFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_1_2023 |
3,379 | 3,407 | 6,786 |
Original ArticleRole of D-Dimer in assessing severity, monitoring, and predicating outcome in COVID-19 pneumonia: A single center studyFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_11_2023 |
3,618 | 3,050 | 6,668 |
Original ArticleJob stress, anxiety, depression, and coping among professionals and non-professionals during COVID 2nd wave in a tertiary care hospitalFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_26_2023 |
3,316 | 3,301 | 6,617 |
Review ArticleCombined pulmonary fibrosis and emphysema: A new horizon of smoker’s lung disease with obstructive and restrictive lung functions!Full textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_14_2023 |
3,836 | 2,779 | 6,615 |
Case ReportAnt bite causing acute oliguric renal failure – A case reportFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_4_2023 |
3,955 | 2,634 | 6,589 |
Review ArticleVitamin E and human health: An updateFull textDOI: 10.25259/GJHSR_6_2025 |
5,287 | 1,205 | 6,492 |
Original ArticlePrevalence of anxiety and depression among cancer patients attending tertiary care hospital in Puducherry – A cross-sectional studyFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_13_2024 |
4,110 | 2,356 | 6,466 |
Letter to EditorDo we need to vaccinate every child against COVID-19?Full textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_79_2023 |
4,031 | 2,420 | 6,451 |
Review ArticleThe prevalence of depressive symptoms among frontline healthcare workers during COVID-19 pandemic: A rapid umbrella reviewFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/GJHSR_25_2024 |
2,938 | 3,479 | 6,417 |
Review ArticleLongitudinal tooth fracture indicating a questionable prognosis for an endodontistFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_3_2024 |
4,274 | 2,075 | 6,349 |
Original ArticleRelationship of the severity of talipes equinovarus and age of presentation to time of correction: A focus on Dimeglio scoringFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_6_2023 |
3,218 | 3,126 | 6,344 |
Case ReportIntravenous paracetamol-related loss of consciousness at induction of anesthesia: A case reportFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_77_2023 |
4,654 | 1,651 | 6,305 |
Original ArticleAn experimental study to diagnose coronary artery disease using five treadmill scoresFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_18_2023 |
2,821 | 3,467 | 6,288 |