Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Review ArticleTramadol use for chronic pain management: A thorough analysis of safety, effectiveness, and clinical recommendationsFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_30_2024 |
8,246 | 2,827 | 11,073 |
Original ArticleEffect of the lunar cycle on mental illness – A single-center retrospective observational studyFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_39_2023 |
7,479 | 3,484 | 10,963 |
Original ArticleThe effect of paracetamol on the parasitological diagnosis of Plasmodium falciparum malariaFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_9_2023 |
5,876 | 4,996 | 10,872 |
Review ArticleEffect of intravenous dexmedetomidine as an adjuvant to brachial plexus block in upper limb orthopedic surgeries – A systemic review and meta-analysisFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_63_2023 |
5,190 | 4,791 | 9,981 |
Original ArticleClinical audit on postpartum hemoglobin levels: A study on postpartum anemiaFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_24_2024 |
5,273 | 4,083 | 9,356 |
Original ArticleNormal variations in MR venography that may cause pitfalls in the diagnosis of cerebral venous sinus thrombosisFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_14_2022 |
6,629 | 2,595 | 9,224 |
Original ArticleSociodemographic features, serum urea, creatinine and blood urea nitrogen/creatinine ratio in chronic kidney disease patients – A record based retrospective studyFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_8_2024 |
5,761 | 2,868 | 8,629 |
EditorialThe importance of qualitative research in the contemporary eraFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_34_2024 |
6,070 | 2,517 | 8,587 |
Review ArticleClenching exercise as additional orthodontic treatment in anterior open bite patientsFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_27_2023 |
5,851 | 2,670 | 8,521 |
Case Report“Miliary lung parenchymal opacities” as presenting feature of metastatic papillary type of thyroid malignancy: It’s not tuberculosis always!Full textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_52_2023 |
4,726 | 3,718 | 8,444 |
Review ArticleBiodegradable polymeric micro/nanoparticles for oral single-dose vaccines prospects, and futureFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_48_2024 |
4,449 | 3,880 | 8,329 |
Case ReportGlomus tumor mimicking as cervical radiculopathyFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_13_2023 |
3,592 | 4,479 | 8,071 |
Review ArticleWar and conflict escalation in the context of the COVID-19 pandemic, natural disasters, food, and economic crises: A critical public health issueFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_22_2022 |
4,814 | 2,932 | 7,746 |
Original ArticleDoes zinc have a role in alopecia areata? A clinic-biochemical studyFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_8_2022 |
5,593 | 2,123 | 7,716 |
Review ArticleA review article on the sweet scandal: The truth behind rhodamine BFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_51_2024 |
6,212 | 1,485 | 7,697 |
Review ArticleComparison of conventional- versus technology-aided histology teaching for medical students – A meta-analysisFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_81_2023 |
2,856 | 4,502 | 7,358 |
Original ArticleUNCLE (Unconventional Learning Exercises): An Innovative approach towards active learning in Physiology for I MBBS studentsFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_16_2022 |
4,324 | 3,011 | 7,335 |
Review ArticlePatient safety initiatives and practices in Nigerian healthcare settings: A comprehensive analysis of current knowledge, challenges, and barriersFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_75_2023 |
5,379 | 1,888 | 7,267 |
Review ArticleSafety and efficacy of pre-emptive antifungal therapy versus empirical therapy in patients with febrile neutropenia – A meta-analysisFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_65_2023 |
4,088 | 2,888 | 6,976 |
Review ArticleGastroesophageal reflux disease in bronchial asthma: What we need to know?Full textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_32_2023 |
4,138 | 2,815 | 6,953 |
Original ArticleEating behavior of early adults: A cross-sectional analysisFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_28_2023 |
4,246 | 2,698 | 6,944 |
Case ReportAnti-tuberculosis treatment-induced hepatotoxicity in a post-operative settingFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_24_2023 |
4,180 | 2,659 | 6,839 |
Original ArticleEffectiveness of NTEP training program in the improvement of knowledge of medical internsFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_8_2023 |
3,397 | 3,321 | 6,718 |
Review ArticleNeutrophil-lymphocyte ratio among preeclampsia patients in India – A systematic review and meta-analysisFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_59_2023 |
3,713 | 2,984 | 6,697 |
Case ReportA rare case of phenytoin-induced cerebellar atrophyFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_5_2023 |
3,242 | 3,220 | 6,462 |
Technical NoteMonitoring experience of World Health Organization external monitor for Intensified Mission Indradhanush 5.0 vaccine drive in rural Cuddalore, Tamil NaduFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_33_2024 |
3,799 | 2,456 | 6,255 |
EditorialFair and pretty-creams, lotions, and potions – An eternal quest for fairnessFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_4_2024 |
3,555 | 2,630 | 6,185 |
Case ReportPyogenic liver abscess due to Escherichia coli in a case of chronic alcoholismFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_4_2022 |
3,656 | 2,487 | 6,143 |
Review ArticleEffect of azithromycin administration in cases of acute bronchiolitis – A systematic review and meta-analysisFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_60_2023 |
3,233 | 2,823 | 6,056 |
Review ArticleRecent advances in vaccines and therapeutics for Nipah virusFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_2_2022 |
3,202 | 2,679 | 5,881 |
Original ArticleJob stress, anxiety, depression, and coping among professionals and non-professionals during COVID 2nd wave in a tertiary care hospitalFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_26_2023 |
3,034 | 2,844 | 5,878 |
Letter to EditorDo we need to vaccinate every child against COVID-19?Full textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_79_2023 |
3,766 | 1,951 | 5,717 |
Original ArticleRole of D-Dimer in assessing severity, monitoring, and predicating outcome in COVID-19 pneumonia: A single center studyFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_11_2023 |
2,986 | 2,568 | 5,554 |
Original ArticleVitamin B12 deficiency masks true glycemic status: HbA1c misclassification in pre-diabetic patientsFull textDOI: 10.25259/GJHSR_63_2024 |
4,375 | 1,134 | 5,509 |
Case ReportAnt bite causing acute oliguric renal failure – A case reportFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_4_2023 |
3,364 | 2,098 | 5,462 |
Original ArticlePrevalence of non-communicable diseases among camel milk consumers and non-consumers tribal population aged more than equal to 30 years in rural Rajasthan: A community-based cross-sectional studyFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_61_2023 |
3,361 | 2,098 | 5,459 |
Original ArticleRelationship of the severity of talipes equinovarus and age of presentation to time of correction: A focus on Dimeglio scoringFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_6_2023 |
2,850 | 2,606 | 5,456 |
Original ArticleImpact of COVID-19 pandemic among healthcare professionalsFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/GJHSR_51_2023 |
3,281 | 2,082 | 5,363 |
Original ArticleAn experimental study to diagnose coronary artery disease using five treadmill scoresFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_18_2023 |
2,475 | 2,878 | 5,353 |
Review ArticleCombined pulmonary fibrosis and emphysema: A new horizon of smoker’s lung disease with obstructive and restrictive lung functions!Full textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_14_2023 |
3,123 | 2,218 | 5,341 |
Original ArticlePrevalence of anxiety and depression among cancer patients attending tertiary care hospital in Puducherry – A cross-sectional studyFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_13_2024 |
3,451 | 1,849 | 5,300 |
Case ReportA case of papilledema with TB meningitis with bilateral abducent nerve palsy – A diagnostic challengeFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_21_2022 |
2,997 | 2,298 | 5,295 |
Case SeriesAcute encephalitis syndrome with the cause hidden in plain sight – A case seriesFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_7_2022 |
2,548 | 2,593 | 5,141 |
Review ArticleLongitudinal tooth fracture indicating a questionable prognosis for an endodontistFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/GJHSR_3_2024 |
3,606 | 1,510 | 5,116 |
Original ArticleClinicoradiological profile of idiopathic intracranial hypertensionFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_1_2023 |
2,567 | 2,532 | 5,099 |
Case ReportStrongyloidiasis in a newly diagnosed patient living with HIV – A case reportFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/GJHSR_19_2022 |
2,435 | 2,538 | 4,973 |
Original ArticleAttitudes of occupational therapists toward continuing professional developmentFull textDOI: 10.25259/GJHSR_50_2023 |
3,014 | 1,887 | 4,901 |
Original ArticleKnowledge and attitude toward menopause among females’ secondary school teachers in Northcentral, NigeriaFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/GJHSR_72_2023 |
3,071 | 1,746 | 4,817 |
Original ArticleAwareness, knowledge, and practice of performance status scale in the management of head and neck cancer patients among health-care providers in Edo state, NigeriaFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_10_2023 |
2,616 | 2,179 | 4,795 |
EditorialUnkindest cut of all… unnecessary hysterectomyFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/GJHSR_64_2023 |
2,576 | 2,160 | 4,736 |